Mandatory Disclosure
General Information
| # | Information | Details |
|---|---|---|
| 1 | Name of School | DCM Presidency School |
| 2 | Affiliation Number | 1630561 |
| 3 | School Code | 20554 |
| 4 | Complete Address with Pin Code | Urban Estate Phase III, Opposite Gol Market , Jamalpur, Ludhiana ,141010 |
| 5 | Principal Name & Qualification | Rajni Kalra & M.COM, B.ED. |
| 6 | School Email ID | dcmpresidency@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 0161-2672999, 0161-2675999 |
Legal & Compliance Documents
| # | Document / Information | Download |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View/Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View/Download |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt/UT | View/Download |
| 4 | Copies of Recognition Certificate under RTE Act 2009 and its renewal if applicable | View/Download |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View/Download |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View/Download |
| 7 | Copy of DEO Certificate submitted by the School for Affiliation/Upgradation or Self Certification | View/Download |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View/Download |
| 9 | Land Certificate | View/Download |
| 10 | SARAS 5.0 | View/Download |
Academic Documents
| # | Document / Information | Download |
|---|---|---|
| 1 | Fee Structure of the School | View/Download |
| 2 | Annual Academic Calendar | View/Download |
| 3 | List of School Management Committee (SMC) | View/Download |
| 4 | List of Parents Teachers Association (PTA) Members | View/Download |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | View/Download |
Staff Details
| # | Information | Details |
|---|---|---|
| 1 | Principal | Rajni Kalra & M.COM, B.ED. |
| 2 | Total No. of Teachers | 129 |
| ? PGT | 29 (2 PET) | |
| ? TGT | 53 (2 PET) | |
| ? PRT | 47 | |
| 3 | Teacher Section Ratio | 1.5 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
Infrastructure
| # | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 11727 |
| 2 | No. and Size of the Class Rooms (in sq. mtr) | 116 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 56 |
| 4 | Internet Facility (Y/N) | Y |
| 5 | No. of Girls Toilets | 40 |
| 6 | No. of Boys Toilets | 36 |
| 7 | Link of YouTube Video of School Inspection covering Infrastructure | Watch Video |
