Strength 2026-27 | |||
S.No. | Class | Section | Total Strength |
| 1 | III | ASTER | 39 |
| 2 | III | BLUE BELL | 39 |
| 3 | III | CARNATION | 39 |
| 4 | III | DAFFODIL | 39 |
| 5 | III | ERICA | 39 |
| 6 | III | FREESIA | 39 |
| 7 | III | GERANIUM | 38 |
| 8 | IV | ASTER | 39 |
| 9 | IV | BLUE BELL | 40 |
| 10 | IV | CARNATION | 39 |
| 11 | IV | DAFFODIL | 39 |
| 12 | IV | ERICA | 39 |
| 13 | IV | FREESIA | 38 |
| 14 | IV | GERANIUM | 39 |
| 15 | V | ASTER | 42 |
| 16 | V | BLUE BELL | 42 |
| 17 | V | CARNATION | 40 |
| 18 | V | DAFFODIL | 41 |
| 19 | V | ERICA | 39 |
| 20 | V | FREESIA | 41 |
| 21 | V | GERANIUM | 40 |
| 22 | VI | ASTER | 40 |
| 23 | VI | BLUE BELL | 40 |
| 24 | VI | CARNATION | 40 |
| 25 | VI | DAFFODIL | 40 |
| 26 | VI | ERICA | 40 |
| 27 | VI | FREESIA | 38 |
| 28 | VI | GERANIUM | 43 |
| 29 | VII | ASTER | 43 |
| 30 | VII | BLUE BELL | 42 |
| 31 | VII | CARNATION | 44 |
| 32 | VII | DAFFODIL | 43 |
| 33 | VII | ERICA | 44 |
| 34 | VII | FREESIA | 43 |
| 35 | VII | GERANIUM | 19 |
| 36 | VIII | ASTER | 44 |
| 37 | VIII | BLUE BELL | 42 |
| 38 | VIII | CARNATION | 44 |
| 39 | VIII | DAFFODIL | 46 |
| 40 | VIII | ERICA | 44 |
| 41 | VIII | FREESIA | 45 |
| 42 | VIII | GERANIUM | 23 |
| 43 | IX | ASTER | 40 |
| 44 | IX | BLUE BELL | 41 |
| 45 | IX | CARNATION | 41 |
| 46 | IX | DAFFODIL | 34 |
| 47 | IX | ERICA | 33 |
| 48 | IX | FREESIA | 37 |
| 49 | IX | GERANIUM | 26 |
| 50 | X | ASTER | 36 |
| 51 | X | BLUE BELL | 39 |
| 52 | X | CARNATION | 35 |
| 53 | X | DAFFODIL | 39 |
| 54 | X | ERICA | 37 |
| 55 | X | FREESIA | 38 |
| 56 | X | GERANIUM | 32 |
| 57 | XI | A (Medical and Non-Medical) | 31 |
| 58 | XI | B (Non-Medical) | 31 |
| 59 | XI | C (Commerce) | 25 |
| 60 | XI | D (Commerce) | 32 |
| 61 | XI | E (Commerce) | 28 |
| 62 | XI | F (Humanities) | 28 |
| 63 | XI | G (Humanities) | 23 |
| 64 | XII | A (Medical) | 28 |
| 65 | XII | B (Non-Medical) | 27 |
| 66 | XII | C (Commerce) | 28 |
| 67 | XII | D (Commerce) | 23 |
| 68 | XII | E (Commerce) | 37 |
| 69 | XII | F (Humanities) | 31 |
| Total | 2557 | ||
